Fee structure (2021-22) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Course Section | Total Fees in Rs. | Sr. No. | Course Section | Total Fees in Rs. | Practical Subjects | Fees in Rs. | ||||
1 | B.A.(Hons)Eco-I | 2944 | 27 | B.Sc. (Non-Medical)-III | Physical Education | 60 | |||||
2 | B.A.(Hons)Eco-II | 2174 | Maths+Physics+Chemistry | 2306 | Applied Art | 120 | |||||
3 | B.A.(Hons)Eco-III | 1994 | Maths+Physics+Comp.Sc. | 2402 | Geography | 60 | |||||
4 | B.A.(Hons)English-I | 4144 | Maths+Physics+Statistics | 2294 | Home Science | 72 | |||||
5 | B.A.(Hons)English-II | 1944 | 28 | B.Sc. (Medical)-I | 4348 | Music(V) | 60 | ||||
6 | B.A.(Hons)English-III | 1944 | 29 | B.Sc. (Medical)-II | 2198 | Psychology | 60 | ||||
7 | B.A.(Hons)Hindi-I | 4144 | 30 | B.Sc. (Medical)-III | 2198 | Painting (Art) | 120 | ||||
8 | B.A.(Hons)Hindi-II | 1944 | 31 | BSc (Hons) Math I | 3376 | Math Practical | 180 | ||||
9 | B.A.(Hons)Hindi-III | 1944 | 32 | BSc (Hons) Math II | 2426 | ||||||
10 | B.A.Psychology(Hons)-I | 4204 | 33 | BSc (Hons) Math III | 2354 | ||||||
11 | B.A.Psychology(Hons)-II | 2054 | 34 | BSc-Phy(Hons)-I | 3280 | ||||||
12 | B.A.Psychology(Hons)-III | 2054 | 35 | BSc-Phy(Hons)-II | 2246 | ||||||
13 | B.Com-Hons I | 3196 | 36 | BSc-Phy(Hons)-III | 2066 | ||||||
14 | B.Com-Hons II | 2066 | 37 | B.Sc.(Home Science)-I | 4276 | ||||||
15 | B.Com-Hons III | 2066 | 38 | B.Sc.(Home Science)-II | 2042 | ||||||
16 | B.Com-I | 3172 | 39 | B.Sc.(Home Science)-III | 2114 | ||||||
17 | B.Com-II | 2042 | 40 | B.A Pass Course-I | 4120 | ||||||
18 | B.Com-III | 2042 | 41 | B.A Pass Course-II | 1970 | ||||||
19 | BBA-I | 4940 | 42 | B.A Pass Course-III | 1970 | ||||||
20 | BBA-II | 3690 | 43 | M.A (History)-I | 3600 | ||||||
21 | BBA-III | 3690 | 44 | M.A (History)-II | 2390 | ||||||
22 | BCA-I | 5540 | 45 | M.A-(Hindi) - I | 2390 | ||||||
23 | BCA-II | 4290 | 46 | M.A-(Hindi) - II | 2390 | ||||||
24 | BCA-III | 4290 | 47 | M.A.-(Geography)-I | 3660 | ||||||
25 | B.Sc. (Non-Medical)-I | 48 | M.A.-(Geography)-II | 2450 | |||||||
Maths+Physics+Chemistry | 4456 | 49 | M.Com-I | 3852 | |||||||
Maths+Physics+Comp.Sc. | 3352 | 50 | M.Com-II | 2462 | |||||||
Maths+Physics+Statistics | 4444 | 51 | M.Sc(Com.Science)-I | 7420 | |||||||
26 | B.Sc. (Non-Medical)-II | 52 | M.Sc(Com.Science)-II | 5910 | |||||||
Maths+Physics+Chemistry | 2306 | 53 | PGDCA-I | 6220 | |||||||
Maths+Physics+Comp.Sc | 2420 | 54 | M.A (Economics)-I | 3600 | |||||||
Maths+Physics+Statistics | 2294 | ||||||||||
Note:- Practical subjects fee charged extra in B.A. Pass Course (I,II,III). Maths Practical fee charged extra only in B.A. Pass Course(II,III). |